Regional football league of Beshar

Friday 14 November 2025
10:00
20 Août 1955 Béchar
ILITE 18 Matchday 6
JS Saoura
MC El Bayadh
'3
'20
'32
'45
'56
'77
'78
'85
'90
3'
Goal by TAHA ABDESSAMED BOUKERNAFA (MCEB)
19'
ABDESSAMED BOUSMAHA replaces AHMED KHALIL TAHRI
19'
Goal by DJILLALI OMARI (JSS)
20'
ABDELILLAH FYAD replaces DJILLALI OMARI
32'
ABDELLATIF MANSOUR is shown the yellow card
45'
MOHAMMED BOUZEROUATA replaces MOHAMMED ELBACHIR MOUMENI
45'
ABDERAZAK ABDELMALEK replaces SOUFIANE KERCHI
56'
AHMED WASIM BADOUANE is shown the yellow card
77'
Goal by ABDESSAMED BOUSMAHA (MCEB)
77'
ABDESSAMED BOUSMAHA is shown the yellow card
78'
ALLA EDDINE MOUMNI replaces TAREK BENAISSA
78'
ABDESSAMAD DIHI replaces ACHRAF MEDDAH
85'
ALLAL KADDOUR replaces MOHAMED ABDEL DJAOUED TENNAH

Standings

Pos Club P GD Points
1 JSS JS Saoura 15 +28 38
2 REB Raja El Bayadh 16 +29 37
3 MCEB MC El Bayadh 15 +25 34
4 SCM SC Mecheria 15 -1 20
5 OMAS OM Ain Sefra 16 0 20
6 CRBB CRB Bougtob 15 -6 17
7 USN US Naama 16 -23 14
8 CRBESC CRBE Sid Chikh 15 -21 11
9 USBD US Bechar Djedid 16 -32 7
10 CRT CR Timimoune 11 -17 4
View All

Standings

Pos Club P GD Points
1 JSS JS Saoura 15 +28 38
2 REB Raja El Bayadh 16 +29 37
3 MCEB MC El Bayadh 15 +25 34
4 SCM SC Mecheria 15 -1 20
5 OMAS OM Ain Sefra 16 0 20
6 CRBB CRB Bougtob 15 -6 17
7 USN US Naama 16 -23 14
8 CRBESC CRBE Sid Chikh 15 -21 11
9 USBD US Bechar Djedid 16 -32 7
10 CRT CR Timimoune 11 -17 4
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 JSS JS Saoura 15 +28 38
2 REB Raja El Bayadh 16 +29 37
3 MCEB MC El Bayadh 15 +25 34
4 SCM SC Mecheria 15 -1 20
5 OMAS OM Ain Sefra 16 0 20
6 CRBB CRB Bougtob 15 -6 17
7 USN US Naama 16 -23 14
8 CRBESC CRBE Sid Chikh 15 -21 11
9 USBD US Bechar Djedid 16 -32 7
10 CRT CR Timimoune 11 -17 4
View All

Standings

Pos Club P GD Points
1 JSS JS Saoura 15 +28 38
2 REB Raja El Bayadh 16 +29 37
3 MCEB MC El Bayadh 15 +25 34
4 SCM SC Mecheria 15 -1 20
5 OMAS OM Ain Sefra 16 0 20
6 CRBB CRB Bougtob 15 -6 17
7 USN US Naama 16 -23 14
8 CRBESC CRBE Sid Chikh 15 -21 11
9 USBD US Bechar Djedid 16 -32 7
10 CRT CR Timimoune 11 -17 4
View All