Regional football league of Beshar

Saturday 18 October 2025
15:30
Opow Timimoun
sud 2 Matchday 3
ES Timimoun Est
CST Alousta
'23
'40
'45
'55
'60
'90
23'
Goal by OUSSAMA TOUNSI (ESTE)
40'
Goal by MOHAMMED ALI KHALI (CSTA)
45'
ISSAM MANSOURI replaces ABDELLATIF KEBIER
55'
Goal by MENASRI ABDERAOUF (ESTE)
60'
MHAMMED WALID BAHSI replaces MOULAY LAKHDAR TAYEB

Standings

Pos Club P GD Points
1 JSK JS Kenadsa 14 +20 34
2 ESTR EST Reggane 14 +11 27
3 NRNB NRN Brika 14 +15 26
4 ESTE ES Timimoun Est 14 -1 20
5 OMB OM Bouda 14 -9 15
6 CSTA CST Alousta 14 -13 8
7 IRBA IRB Aougrout 14 -13 8
8 NSBB NSB Bouda 14 -10 6
View All

Standings

Pos Club P GD Points
1 JSK JS Kenadsa 14 +20 34
2 ESTR EST Reggane 14 +11 27
3 NRNB NRN Brika 14 +15 26
4 ESTE ES Timimoun Est 14 -1 20
5 OMB OM Bouda 14 -9 15
6 CSTA CST Alousta 14 -13 8
7 IRBA IRB Aougrout 14 -13 8
8 NSBB NSB Bouda 14 -10 6
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 JSK JS Kenadsa 14 +20 34
2 ESTR EST Reggane 14 +11 27
3 NRNB NRN Brika 14 +15 26
4 ESTE ES Timimoun Est 14 -1 20
5 OMB OM Bouda 14 -9 15
6 CSTA CST Alousta 14 -13 8
7 IRBA IRB Aougrout 14 -13 8
8 NSBB NSB Bouda 14 -10 6
View All

Standings

Pos Club P GD Points
1 JSK JS Kenadsa 14 +20 34
2 ESTR EST Reggane 14 +11 27
3 NRNB NRN Brika 14 +15 26
4 ESTE ES Timimoun Est 14 -1 20
5 OMB OM Bouda 14 -9 15
6 CSTA CST Alousta 14 -13 8
7 IRBA IRB Aougrout 14 -13 8
8 NSBB NSB Bouda 14 -10 6
View All