Regional football league of Beshar

Saturday 31 October 2026
15:00
05 Juillet
R1 Bp Matchday 2
CRB Naama
EK Lahmar
'5
'12
'28
'35
'49
'55
'90
5'
ABDELKADER KEBIR is shown the yellow card
12'
Goal by ABDENNOUR YACINE ABIDALLAH (CRBN)
28'
KHELIFA ABENNACEUR ABDOUN is shown the yellow card
35'
Goal by ABDELKADER KEBIR (CRBN)
45'
MOHAMMED DELHOUM replaces ABDESSLAM MAYOUF
45'
MAROUANE NAAS replaces TARIK ABDELAZIZ AMMANI
45'
ABDELKADER KERIM replaces HADJ BENDJELLAL
45'
MOUAADH ABDESETTAR SALEK replaces ABDELOUAHED YAMANI
49'
Goal by AMAR BOUSSATHA (CRBN)
55'
Goal by ABDELKADER ABDOUN (EKL)
90'
RAYANE ZAHZOUH replaces AIMEN MAZARI

Standings

Pos Club P GD Points
1 CRBB CRB Bougtob 2 +7 6
2 GCAS GC Ain Sefra 2 +4 6
3 CRBN CRB Naama 2 +3 6
4 CSNKL CSNK Lahmar 2 +3 4
5 EKL EK Lahmar 2 +2 3
6 IRBA IRB Asla 2 -5 3
7 ECEB ECE Bayadh 2 -1 1
8 USN US Naama 2 -2 0
9 RCN RC Naama 2 -4 0
10 MCG MC Ghassoul 2 -7 0
View All

Standings

Pos Club P GD Points
1 CRBB CRB Bougtob 2 +7 6
2 GCAS GC Ain Sefra 2 +4 6
3 CRBN CRB Naama 2 +3 6
4 CSNKL CSNK Lahmar 2 +3 4
5 EKL EK Lahmar 2 +2 3
6 IRBA IRB Asla 2 -5 3
7 ECEB ECE Bayadh 2 -1 1
8 USN US Naama 2 -2 0
9 RCN RC Naama 2 -4 0
10 MCG MC Ghassoul 2 -7 0
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 CRBB CRB Bougtob 2 +7 6
2 GCAS GC Ain Sefra 2 +4 6
3 CRBN CRB Naama 2 +3 6
4 CSNKL CSNK Lahmar 2 +3 4
5 EKL EK Lahmar 2 +2 3
6 IRBA IRB Asla 2 -5 3
7 ECEB ECE Bayadh 2 -1 1
8 USN US Naama 2 -2 0
9 RCN RC Naama 2 -4 0
10 MCG MC Ghassoul 2 -7 0
View All

Standings

Pos Club P GD Points
1 CRBB CRB Bougtob 2 +7 6
2 GCAS GC Ain Sefra 2 +4 6
3 CRBN CRB Naama 2 +3 6
4 CSNKL CSNK Lahmar 2 +3 4
5 EKL EK Lahmar 2 +2 3
6 IRBA IRB Asla 2 -5 3
7 ECEB ECE Bayadh 2 -1 1
8 USN US Naama 2 -2 0
9 RCN RC Naama 2 -4 0
10 MCG MC Ghassoul 2 -7 0
View All